Only the latest 2000 records are shown.
Each marker is a recorded event, not continuous stock. The axis spans the recorded events.Status legend● Available◆ Ships to store× Unavailable○ Unconfirmed
Shayden Summit
Boise Towne Square
River Park Square
Pioneer Place
Tacoma Mall
Alderwood
Southcenter
University Village
Showing 8 of 266 series.
Store availability history · 2000 records| Observed | Channel | Change | Status |
|---|
| Shayden Summit | Pickup estimate changed | |
|---|
| Boise Towne Square | Pickup estimate changed | |
|---|
| River Park Square | Pickup estimate changed | |
|---|
| Pioneer Place | Pickup estimate changed | |
|---|
| Tacoma Mall | Pickup estimate changed | |
|---|
| Alderwood | Pickup estimate changed | |
|---|
| Southcenter | Pickup estimate changed | |
|---|
| University Village | Pickup estimate changed | |
|---|
| Bellevue Square | Pickup estimate changed | |
|---|
| Stoneridge Mall | Pickup estimate changed | |
|---|
Showing 3 of 2000 records