Only the latest 2000 records are shown.
Each marker is a recorded event, not continuous stock. The axis spans the recorded events.Status legend● Available◆ Ships to store× Unavailable○ Unconfirmed
Victoria Gardens
Del Amo
Los Cerritos
Brea Mall
South Coast Plaza
Irvine Spectrum Center
Mission Viejo
Promenade Temecula
Showing 8 of 264 series.
Store availability history · 2000 records| Observed | Channel | Change | Status |
|---|
| Victoria Gardens | Pickup estimate changed | |
|---|
| Del Amo | Pickup estimate changed | |
|---|
| Los Cerritos | Pickup estimate changed | |
|---|
| Brea Mall | Pickup estimate changed | |
|---|
| South Coast Plaza | Pickup estimate changed | |
|---|
| Irvine Spectrum Center | Availability changed | |
|---|
| Mission Viejo | Pickup estimate changed | |
|---|
| Promenade Temecula | Pickup estimate changed | |
|---|
| UTC | Pickup estimate changed | |
|---|
| Fashion Valley | Pickup estimate changed | |
|---|
Showing 3 of 2000 records