Only the latest 2000 records are shown.
Each marker is a recorded event, not continuous stock. The axis spans the recorded events.Status legend● Available◆ Ships to store× Unavailable○ Unconfirmed
Bay Street
Union Square
Stonestown
Burlingame
Hillsdale
Stanford Shopping Center
Palo Alto
Stoneridge Mall
Showing 8 of 269 series.
Store availability history · 2000 records| Observed | Channel | Change | Status |
|---|
| Bay Street | Pickup estimate changed | |
|---|
| Union Square | Pickup estimate changed | |
|---|
| Stonestown | Pickup estimate changed | |
|---|
| Burlingame | Pickup estimate changed | |
|---|
| Hillsdale | Pickup estimate changed | |
|---|
| Stanford Shopping Center | Pickup estimate changed | |
|---|
| Palo Alto | Pickup estimate changed | |
|---|
| Stoneridge Mall | Pickup estimate changed | |
|---|
| Los Gatos | Pickup estimate changed | |
|---|
| Valley Fair | Availability changed | |
|---|
Showing 3 of 2000 records