Only the latest 2000 records are shown.
Each marker is a recorded event, not continuous stock. The axis spans the recorded events.Status legend● Available◆ Ships to store× Unavailable○ Unconfirmed
Saddle Creek
The Promenade at Chenal
Saint Louis Galleria
West County
Country Club Plaza
Leawood
Crabtree Valley Mall
Southpoint
Showing 8 of 269 series.
Store availability history · 2000 records| Observed | Channel | Change | Status |
|---|
| Saddle Creek | Pickup estimate changed | |
|---|
| The Promenade at Chenal | Pickup estimate changed | |
|---|
| Saint Louis Galleria | Pickup estimate changed | |
|---|
| West County | Pickup estimate changed | |
|---|
| Country Club Plaza | Pickup estimate changed | |
|---|
| Leawood | Availability changed | |
|---|
| Crabtree Valley Mall | Availability changed | |
|---|
| Southpoint | Pickup estimate changed | |
|---|
| St. Johns Town Center | Availability changed | |
|---|
| SouthPark | Availability changed | |
|---|
Showing 3 of 2000 records