Only the latest 2000 records are shown.
Each marker is a recorded event, not continuous stock. The axis spans the recorded events.Status legend● Available◆ Ships to store× Unavailable○ Unconfirmed
Altamonte
Florida Mall
Millenia
University Town Center
Brandon
International Plaza
Coconut Point
Waterside Shops
Showing 8 of 263 series.
Store availability history · 2000 records| Observed | Channel | Change | Status |
|---|
| Altamonte | Pickup estimate changed | |
|---|
| Florida Mall | Pickup estimate changed | |
|---|
| Millenia | Pickup estimate changed | |
|---|
| University Town Center | Pickup estimate changed | |
|---|
| Brandon | Pickup estimate changed | |
|---|
| International Plaza | Pickup estimate changed | |
|---|
| Coconut Point | Pickup estimate changed | |
|---|
| Waterside Shops | Pickup estimate changed | |
|---|
| The Gardens Mall | Pickup estimate changed | |
|---|
| Wellington Green | Pickup estimate changed | |
|---|
Showing 3 of 2000 records