Only the latest 2000 records are shown.
Each marker is a recorded event, not continuous stock. The axis spans the recorded events.Status legend● Available◆ Ships to store× Unavailable○ Unconfirmed
Bellevue Square
Stoneridge Mall
Del Monte
Higuera Street
Valley Plaza
Victoria Gardens
Del Amo
Brea Mall
Showing 8 of 262 series.
Store availability history · 2000 records| Observed | Channel | Change | Status |
|---|
| Bellevue Square | Pickup estimate changed | |
|---|
| Stoneridge Mall | Pickup estimate changed | |
|---|
| Del Monte | Pickup estimate changed | |
|---|
| Higuera Street | Pickup estimate changed | |
|---|
| Valley Plaza | Pickup estimate changed | |
|---|
| Victoria Gardens | Pickup estimate changed | |
|---|
| Del Amo | Pickup estimate changed | |
|---|
| Brea Mall | Pickup estimate changed | |
|---|
| Mission Viejo | Pickup estimate changed | |
|---|
| Irvine Spectrum Center | Pickup estimate changed | |
|---|
Showing 3 of 2000 records